D型夹壳联轴器主要尺寸(HG21570-95)
标定符号 | 孔径dg(H7) Diameter of Hole | Mmax (N·m) | D | L | L H8/j7 | L2 | L0 | n-d0 | d1 H11/h11 | d2 H11 | a1 H11 | b1 | ∠1 | ∠2 | R | f | b | t | 重量 Weight(kg) |
D-25 | 25 | 80 | 102 | 130 | 26 | 52 | 64 | 4-14 | 32 | 20 | 6 | 5 | 50 | 70 | 0.2 | 0.4 | 8 | 28.3 | 4.10 |
D-30 | 30 | 90 | 102 | 130 | 26 | 52 | 64 | 4-14 | 38 | 25 | 6 | 5 | 50 | 70 | 0.2 | 0.4 | 8 | 33.3 | 4.47 |
D-35 | 35 | 236 | 118 | 162 | 26 | 68 | 80 | 6-14 | 43 | 30 | 6 | 6 | 55 | 85 | 0.4 | 0.6 | 10 | 38.3 | 7.60 |
D-40 | 40 | 236 | 118 | 162 | 26 | 68 | 80 | 6-14 | 48 | 35 | 6 | 6 | 55 | 85 | 0.4 | 0.6 | 12 | 43.3 | 7.60 |
D-45 | 45 | 530 | 135 | 190 | 34 | 78 | 100 | 6-14 | 57 | 40 | 8 | 8 | 70 | 100 | 0.4 | 0.6 | 14 | 48.8 | 10.85 |
D-50 | 50 | 530 | 135 | 190 | 34 | 78 | 100 | 4-14 | 62 | 42 | 8 | 8 | 70 | 100 | 0.4 | 0.6 | 14 | 53.8 | 10.85 |
D-55 | 55 | 530 | 135 | 190 | 34 | 78 | 100 | 6-14 | 67 | 46 | 8 | 8 | 70 | 100 | 0.6 | 1 | 16 | 59.3 | 10.85 |
D-60 | 60 | 1400 | 172 | 250 | 42 | 104 | 124 | 8-18 | 73 | 50 | 10 | 10 | 100 | 130 | 0.6 | 1 | 18 | 64.4 | 25.06 |
D-65 | 65 | 1400 | 172 | 250 | 42 | 104 | 124 | 8-18 | 78 | 55 | 10 | 10 | 100 | 130 | 0.6 | 1 | 18 | 69.4 | 25.06 |
D-70 | 70 | 1400 | 172 | 250 | 50 | 100 | 124 | 8-18 | 83 | 60 | 12 | 12 | 90 | 130 | 0.6 | 1 | 20 | 74.9 | 25.06 |
D-80 | 80 | 2650 | 185 | 280 | 58 | 111 | 138 | 8-18 | 94 | 70 | 14 | 14 | 100 | 145 | 0.6 | 1 | 22 | 85.4 | 30.16 |
D-90 | 90 | 5200 | 230 | 330 | 66 | 132 | 170 | 8-23 | 105 | 80 | 16 | 16 | 125 | 170 | 0.6 | 1 | 25 | 95.4 | 56.38 |
D-100 | 100 | 5200 | 230 | 330 | 66 | 132 | 170 | 8-23 | 115 | 90 | 16 | 16 | 125 | 170 | 0.6 | 1 | 28 | 106.4 | 56.38 |
D-110 | 110 | 9000 | 260 | 390 | 74 | 158 | 200 | 8-23 | 125 | 100 | 18 | 18 | 140 | 200 | 0.6 | 1 | 28 | 116.4 | 90 |
D-120 | 120 | 15000 | 280 | 440 | 74 | 183 | 200 | 10-23 | 135 | 110 | 18 | 18 | 180 | 225 | 0.6 | 1 | 32 | 127.4 | 125 |
D-125 | 125 | 15000 | 280 | 440 | 74 | 183 | 210 | 10-23 | 140 | 115 | 18 | 18 | 180 | 225 | 0.6 | 1 | 32 | 132.4 | 125 |
D-130 | 130 | 15000 | 280 | 440 | 74 | 183 | 210 | 10-23 | 146 | 120 | 18 | 18 | 180 | 225 | 0.6 | 1 | 32 | 137.4 | 125 |
D-140 | 140 | 24000 | 325 | 500 | 84 | 208 | 250 | 10-33 | 158 | 128 | 20 | 20 | 200 | 255 | 0.6 | 1 | 36 | 148.4 | 180 |
D-160 | 160 | 28000 | 340 | 500 | 90 | 205 | 260 | 10-33 | 180 | 148 | 22 | 22 | 200 | 255 | 0.6 | 1 | 40 | 169.4 | 215 |
江苏重泰减速机有限公司
采购 泰兴减速机 请选择重泰减速机有限公司(原 泰兴减速机总厂)
全国咨询电话: 13861821233 传真:0510-80212333/85516654/85508340
座机:0510-80212111/80212555/80210978/85519221/85518416/85511836
邮箱:1051532995@qq.com 地址:无锡市梁溪区蔚蓝路97号